Oregon Hospitals to Share $24 Million
OHSU leads the pack among the 21 hospitals to correct Medicare imbalances

Oregon Health & Science University became the biggest winner, reaping $4.8 million over the next two years. Among the hospital chains, Providence’s four hospitals will gain $5.4 million, while Legacy’s four hospitals will take home $4.4 million. Kaiser Sunnyside Medical Center will receive the lowest amount, $40,000, followed by Santiam Memorial Hospital at $80,000.
There are no stipulations as to how these dollars must be spent, such as requiring hospitals to lower their fees for uninsured patients, according to Erin Allweiss, communications director for Blumenauer.
And the increased dollars are not expected to continue beyond 2012. “These funds are to help address regional spending inequities in the interim years until further payment reform can be implemented,” Allweiss added. Blumenauer also fought for two studies to be conducted by the Institute of Medicine to evaluate existing geographic adjustments to physician and hospital payments, and develop new payment methodologies that will reward value rather than volume of services.
Until now states such as Oregon have been penalized for providing quality care at lower costs by reimbursing them less than other high-volume Medicare facilities in regions such as Miami, Las Vegas, New York and Houston.
"This is a great first step for Oregon's hospitals. Payment inequity has been an important issue to our members for more than 15 years, and we are very appreciative of the hard leadership work Congressman Blumenauer did on behalf of Oregon's hospitals and the patients they serve along with Congressmen DeFazio, Schrader and Wu," commented Andy Davidson, president & CEO of the Oregon Association of Hospitals and Health Systems.
"We will continue to work with our delegation to further raise awareness on a national level about the importance of adequate reimbursement for health care delivered in a high quality and efficient manner, a way Oregon’s hospitals are proud of."
Learn More
Learn More
For a press release from Blumenauer's office, click here.
| Hospital Name | County | FY2011 | Potential FY2012 | Potential Total |
|---|---|---|---|---|
| Legacy Good Samaritan Hospital | MULTNOMAH | $675,000 | $1,125,000 | $1,800,000 |
| OHSU Hospital | MULTNOMAH | $1,815,000 | $3,025,000 | $4,840,000 |
| Providence St. Vincent Medical Center | WASHINGTON | $1,005,000 | $1,675,000 | $2,680,000 |
| Tuality Community Hospital | WASHINGTON | $195,000 | $325,000 | $520,000 |
| Central Oregon Community | DESCHUTES | $150,000 | $250,000 | $400,000 |
| Holy Rosary Medical Center | MALHEUR | $150,000 | $250,000 | $400,000 |
| Sky Lakes Medical Center | KLAMATH | $345,000 | $575,000 | $920,000 |
| Mid-Columbia Medical Center | WASCO | $120,000 | $200,000 | $320,000 |
| St. Charles Medical Center | DESCHUTES | $825,000 | $1,375,000 | $2,200,000 |
| Adventist Medical Center | MULTNOMAH | $315,000 | $525,000 | $840,000 |
| Kaiser Sunnyside Medical Center | CLACKAMAS | $15,000 | $25,000 | $40,000 |
| Legacy Emanuel Hospital | MULTNOMAH | $510,000 | $850,000 | $1,360,000 |
| Legacy Mt. Hood Medical Center | MULTNOMAH | $165,000 | $275,000 | $440,000 |
| Providence Milwaukie Hospital | CLACKAMAS | $90,000 | $150,000 | $240,000 |
| Providence Portland Medical Center | MULTNOMAH | $825,000 | $1,375,000 | $2,200,000 |
| Good Samaritan Medical Center | BENTON | $450,000 | $750,000 | $1,200,000 |
| Legacy Meridian Park Hospital | CLACKAMAS | $315,000 | $525,000 | $840,000 |
| Salem Hospital | MARION | $840,000 | $1,400,000 | $2,240,000 |
| Santiam Memorial Hospital | MARION | $30,000 | $50,000 | $80,000 |
| Silverton Hospital | MARION | $60,000 | $100,000 | $160,000 |
| Willamette Falls Hospital | CLACKAMAS | $90,000 | $150,000 | $240,000 |
| TOTAL | $8,985,000 | $14,975,000 | $23,960,000 |
Bookmark/Search this post with
Keywords:


Comments
well this is great but what about the actual primary care providers? How can they justify this and at the same time impose a 21% reduction in payments to primary care providers?
Post new comment